In
1905 a group of local businessmen had the foresight to establish an 18-hole golf
course on land overlooking the spa town of Llandrindod Wells to service the needs
of the thousands of visitors that flocked to the town to “take the waters”.
The course was designed by six times open champion Harry
Vardon, and altered some years later by James Braid, to produce, essentially,
the superb course of 18 holes, almost 5800 yards in length (par 69), that you
see today. Inaugurated in 1907 with a match between Vardon,
James Braid and the legendary J H Taylor, this Club undoubtedly has an impeccable
ancestry. Host club from 1954 to 1961 to the Welsh Boys’ Championships and
from 2000 to the present time to the Welsh Golfing Union’s Individual Handicap
Championship this mature and traditional course offers memorable golf and a warm
welcome to all visitors. It is pleasing to note that almost
one hundred years later the club is showing the same initiative and foresight,
as the founders, in further developing the Club and course for the rigours and
demands of the 21 st Century, with the construction of a floodlit
driving range, on land adjacent to the first fairway, and the enlargement
of the Clubhouse to include modern changing facilities for both ladies and gents
and during 2005 the provision of electric buggies
to make playing this superb course even more attractive. However
one of the major achievements for the Club has been its nomination as winner in
the Welsh Golfing Union/Towergate Leisure WELSH GOLF CLUB OF THE YEAR 2004
competition.
|
Club Diary 10 May to 07 June 2008 |
|
Date: |
Time: |
Event: | |
10-05-2008 | 10:00
- 10:08 | Mr Embleton's party X 8 |
|
10-05-2008 | 10:32
- 10:40 | Mr Cohen's party X 6 |
|
10-05-2008 | 12:00
- 12:08 | Mr Miller X 6 |
|
10-05-2008 | 13:00
- 14:00 | Triple match v Mile End/Arscott |
|
10-05-2008 | 14:32
- 14:40 | Mr Arch-Smith's party X 8 |
|
10-05-2008 | 14:48
- 14:56 | Mr Embleton's party X 8 |
|
11-05-2008 | 00:00
- 00:00 | Russell Davies Salver |
|
11-05-2008 | 10:00
- 10:00 | Mr Smith X 3 |
|
11-05-2008 | 11:04
- 11:20 | Mr Martin X 12 |
|
11-05-2008 | 12:00
- 12:08 | Mr Boston's party X 6 |
|
11-05-2008 | 14:00
- 14:48 | Mr Fellow's party X 21 |
|
12-05-2008 | 10:16
- 10:16 | Mr White X 4 |
|
12-05-2008 | 10:40
- 11:04 | Mr Batch's party X 16 |
|
12-05-2008 | 11:28
- 11:28 | Mrs Hughes X 2 |
|
12-05-2008 | 11:36
- 11:36 | Mr Edrowbottom X 2 |
|
12-05-2008 | 14:00
- 14:24 | Mr Batch's party X 16 |
|
15-05-2008 | 13:00
- 14:00 | Seniors match v Cwn Rhyd Neuadd |
|
16-05-2008 | 11:04
- 11:36 | Mr Dignan's party X 20 |
|
16-05-2008 | 11:44
- 12:24 | Kegs Golf Society X 20 |
|
17-05-2008 | 10:32
- 10:48 | Harlequin Golf society X 12 |
|
17-05-2008 | 12:08
- 12:08 | Mr Whan X 4 |
|
18-05-2008 | 00:00
- 00:00 | Challenge Cup (GUW Ind. H/C Qual) |
|
19-05-2008 | 10:32
- 10:32 | Mr Morgan X 2 |
|
21-05-2008 | 10:32
- 10:32 | Mr Bryant X 2 |
|
21-05-2008 | 10:40
- 10:40 | Mr Stacey X 4 |
|
22-05-2008 | 10:32
- 10:48 | Mr Price X 10 |
|
22-05-2008 | 14:00
- 14:32 | London Welsh Golf Society |
|
23-05-2008 | 14:00
- 14:40 | Baron of Beef Golf Society |
|
24-05-2008 | 10:00
- 10:40 | Mr Cledwyn-Davies's party X 20 |
|
25-05-2008 | 00:00
- 00:00 | Sayce Bogey competition |
|
26-05-2008 | 00:00
- 00:00 | Sankey Cup qualifier |
|
27-05-2008 | 14:00
- 14:40 | Lethal Mandates Golf Society |
|
28-05-2008 | 09:04
- 09:36 | Lethal Mandates Golf Society |
|
29-05-2008 | 08:00
- 08:00 | Mrs Hesketh X 4 |
|
29-05-2008 | 09:36
- 09:36 | Mr Babbington X 2 |
|
29-05-2008 | 10:56
- 10:56 | Mr Everett X 2 |
|
29-05-2008 | 11:04
- 11:04 | Mr Bowyer X 4 |
|
30-05-2008 | 00:00
- 00:00 | Wynne Jones Team Open |
|
31-05-2008 | 00:00
- 00:00 | 87th Summer Open |
|
01-06-2008 | 00:00
- 00:00 | 87th Summer Open |
|
02-06-2008 | 10:00
- 10:30 | Pam Reynolds party |
|
02-06-2008 | 11:44
- 11:52 | Mr Simms party X 8 |
|
04-06-2008 | 10:32
- 10:40 | Mr Hemming's party X 8 |
|
05-06-2008 | 10:00
- 10:00 | Mr Young X 2 |
|
05-06-2008 | 10:32
- 10:32 | Mr Brown X 4 |
|
06-06-2008 | 00:00
- 00:00 | Husbands & Wives comp (pm) |
|
06-06-2008 | 09:04
- 09:20 | Mr Duncan's party X 11 |
|
06-06-2008 | 09:28
- 10:40 | Grove Golf Club X 40 |
|
06-06-2008 | 13:04
- 14:16 | Grove Golf Club X 40 |
|
06-06-2008 | 14:32
- 14:48 | Mr Duncan's party X 11 |
|
07-06-2008 | 10:16
- 10:24 | Mr Pearson X 7 |
|
07-06-2008 | 10:32
- 10:56 | Mr Walters party X 14 |
|
07-06-2008 | 11:04
- 11:12 | Mr Hamilton-Stewart X 7 |
|
07-06-2008 | 12:00
- 12:00 | Mr Davies X 3 |
| The
Club welcomes visiting golfers both as individuals and societies and for the more
competitive it hosts a number of Open Events throughout
the year, where anyone with a valid handicap certificate is welcome to come and
take part. Steeped in history, Llandrindod Wells is a wonderful
place to stay and we have links to a selection of Wales
Tourist Approved Hotels and Guesthouses close to the course. If
you would like to contact us for any reason, please e-mail: secretary@lwgc.co.uk |